<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 &#8211; my dainty dreams</title>
	<atom:link href="https://mydaintydreams.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://mydaintydreams.com</link>
	<description>♥ All big dreams start somewhere dainty ♥</description>
	<lastBuildDate>Fri, 13 Aug 2021 02:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mydaintydreams.com/wp-content/uploads/2019/02/cropped-mydaintydreams_favicon2-32x32.png</url>
	<title>COVID-19 &#8211; my dainty dreams</title>
	<link>https://mydaintydreams.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fully vaccinated!</title>
		<link>https://mydaintydreams.com/fully-vaccinated/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 06:35:18 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Vaccination]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=908</guid>

					<description><![CDATA[Happy to say I&#8217;ve gotten my 2nd dose and am now fully vaccinated. 🙂 Did a little illustration to commemorate&#8230;]]></description>
										<content:encoded><![CDATA[<p>Happy to say I’ve gotten my 2nd dose and am now fully vaccinated. Did a little illustration to commemorate the occasion. Had no side effects from my 2nd dose of Sinovac, only a sore arm that was back to normal the next day. The experience this time was slightly different. When I arrived they sorted us into two separate groups: 1st dose & 2nd dose. Those getting their first dose were…</p>
<p><a href="https://mydaintydreams.com/fully-vaccinated/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vaccination experience at Bukit Jalil Stadium PPV</title>
		<link>https://mydaintydreams.com/vaccination-experience-at-bukit-jalil-stadium-ppv/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 03:53:32 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Vaccination]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=887</guid>

					<description><![CDATA[My experience getting my Sinovac vaccination at the Bukit Jalil Stadium. The process from start till end!]]></description>
										<content:encoded><![CDATA[<p>I’ve been waiting for my vaccination appointment since Feb 2021 when I completed my vaccination registration in the MySejahtera app. I finally got my appointment on the 8th of July 2021 and my vaccination location was the National Stadium at Bukit Jalil KL. Since my appointment time was at 9am, I arrived at the car park around 8.40am. Plenty of parking space was available and helpful…</p>
<p><a href="https://mydaintydreams.com/vaccination-experience-at-bukit-jalil-stadium-ppv/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Msia has 5k daily COVID-19 cases&#8230;</title>
		<link>https://mydaintydreams.com/msia-has-5k-daily-covid-19-cases/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 11:33:40 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=832</guid>

					<description><![CDATA[Who knew when people were joking about #RoadTo5k it really came true. We&#8217;ve had two days of close to 6k&#8230;]]></description>
										<content:encoded><![CDATA[<p>Who knew when people were joking about #RoadTo5k it really came true. We’ve had two days of close to 6k daily cases reported. Apparently Selangor has the highest cases due to backlog of tests. MCO 2.0 was extended to 4th Feb, we’re all still waiting for official announcements on what happens after 4th Feb but so far the gov has hinted that they will not be continuing with MCO (https://www.</p>
<p><a href="https://mydaintydreams.com/msia-has-5k-daily-covid-19-cases/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Here we go again&#8230; MCO 2.0 (13 Jan &#8211; 26 Jan 2021)</title>
		<link>https://mydaintydreams.com/here-we-go-again-mco-2-0/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 10:55:50 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=811</guid>

					<description><![CDATA[The Federal Territories &#038; 5 states are going back into a 14 day lockdown]]></description>
										<content:encoded><![CDATA[<p>Rumors had already been swirling around ever since we hit 3k+ daily cases. The number of new cases every day has been consistently 4 digits with Klang Valley recording about 1k+ cases per day. Last Friday they revealed that an announcement would be made on Monday (11th Jan 2021) which led many to believe the gov would implement MCO again. Quarantine centers are getting filled up, Sg.</p>
<p><a href="https://mydaintydreams.com/here-we-go-again-mco-2-0/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recovery Movement Control Order (RMCO)</title>
		<link>https://mydaintydreams.com/recovery-movement-control-order-rmco/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 15:48:49 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<category><![CDATA[RMCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=677</guid>

					<description><![CDATA[As of 10th June 2020, we have moved into the &#8220;Recovery Movement Control Order&#8221; phase. For the past few weeks&#8230;]]></description>
										<content:encoded><![CDATA[<p>As of 10th June 2020, we have moved into the “Recovery Movement Control Order” phase. For the past few weeks under CMCO, most Malaysians have been following the “new normal” of strict SOPs when going out. Wearing face masks, maintaining social distance, taking temperature and writing down our details before entering shops, etc. To be honest, it felt like things were already back to normal during…</p>
<p><a href="https://mydaintydreams.com/recovery-movement-control-order-rmco/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>End of MCO Phase 3 &#038; loosened restrictions in Phase 4</title>
		<link>https://mydaintydreams.com/end-of-mco-phase-3-loosened-restrictions-in-phase-4/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Fri, 01 May 2020 10:31:15 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=613</guid>

					<description><![CDATA[The end of MCO Phase 3 brought about a whirlwind of changes, speeding through Phase 4 and jumping into Phase 5's Conditional MCO]]></description>
										<content:encoded><![CDATA[<p>Phase 3 of MCO has ended and So many things have suddenly changed in these two days! Firstly, yesterday on the 30th of April 2020, BNM made a U-Turn in regards to the moratorium offered for Hire Purchase agreements (such as car loans). Initially the 6 months deferment would not incur any interests or penalties and the loan tenure would just be increased by 6 months. However, now banks will be…</p>
<p><a href="https://mydaintydreams.com/end-of-mco-phase-3-loosened-restrictions-in-phase-4/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MCO Phase 2: 1st April to 14th April</title>
		<link>https://mydaintydreams.com/mco-phase-2-1st-april-to-14th-april/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 08:08:10 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=552</guid>

					<description><![CDATA[An update on the MCO situation here in Malaysia. Government announced an extension of the Movement Control Order / Restricted&#8230;]]></description>
										<content:encoded><![CDATA[<p>An update on the MCO situation here in Malaysia. Government announced an extension of the Movement Control Order / Restricted Movement Order, starting 1st April to 14th April 2020. This 2nd phase of MCO came with more restrictions such as shops only being allowed to operate from 8am to 8pm. It’s still only 1 person per vehicle unless for emergency reasons. There’s also been a lot…</p>
<p><a href="https://mydaintydreams.com/mco-phase-2-1st-april-to-14th-april/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Movement Control Order (MCO) Experience in Malaysia</title>
		<link>https://mydaintydreams.com/movement-control-order-mco-experience-in-malaysia/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 12:21:00 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=474</guid>

					<description><![CDATA[As of today it's been 6 days since the Movement Control Order (MCO) has been put in place. Here's my experience so far and what it's like here in Malaysia.]]></description>
										<content:encoded><![CDATA[<p>As of today it’s been 6 days since the Movement Control Order (MCO) has been put in place. Wanted to “pen” down the experience so far and what it’s like here in Malaysia. Very sadly there has been 10 deaths in Malaysia, with the total number of cases currently at 1306. A majority of the cases in Malaysia is due to a huge religious gathering of about 16,000 people (14,500 Malaysians) at a…</p>
<p><a href="https://mydaintydreams.com/movement-control-order-mco-experience-in-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>My go to easy-peasy overnight oats recipe</title>
		<link>https://mydaintydreams.com/my-go-to-easy-peasy-overnight-oats-recipe/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 15:35:34 +0000</pubDate>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Overnight Oats]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=470</guid>

					<description><![CDATA[It's Day 3 of the Movement Control Order (lockdown) here due to COVID-19. Am working from home so I have a bit more time for breakfast in the mornings since I'm not rushing out.]]></description>
										<content:encoded><![CDATA[<p>It’s Day 3 of the Movement Control Order (lockdown) here due to COVID-19. Am working from home so I have a bit more time for breakfast in the mornings since I’m not rushing out. Also, we can’t leave our homes unless it’s for something urgent or essential. So I’ve been having a really simple overnight oats with banana and peanut butter, before I start my hectic day of video call meetings and…</p>
<p><a href="https://mydaintydreams.com/my-go-to-easy-peasy-overnight-oats-recipe/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
