<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts &amp; Feelings &#8211; my dainty dreams</title>
	<atom:link href="https://mydaintydreams.com/category/thoughts-feelings/feed/" rel="self" type="application/rss+xml" />
	<link>https://mydaintydreams.com</link>
	<description>♥ All big dreams start somewhere dainty ♥</description>
	<lastBuildDate>Fri, 13 Aug 2021 02:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mydaintydreams.com/wp-content/uploads/2019/02/cropped-mydaintydreams_favicon2-32x32.png</url>
	<title>Thoughts &amp; Feelings &#8211; my dainty dreams</title>
	<link>https://mydaintydreams.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>It&#8217;s over 9000! Full lockdown beginning 1st June 2021</title>
		<link>https://mydaintydreams.com/its-over-9000-full-lockdown-beginning-1st-june-2021/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Mon, 31 May 2021 08:56:20 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[Lockdown]]></category>
		<category><![CDATA[MCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=879</guid>

					<description><![CDATA[Holy crap our daily numbers have went past 9000 on the 29th of May 2021. Hence the National Security Council&#8230;]]></description>
										<content:encoded><![CDATA[<p>Holy crap our daily numbers have went past 9000 on the 29th of May 2021. Hence the National Security Council has announced that we will be doing into a full lockdown beginning 1st of June 2021 till 14th June 2021. The number of daily cases had been steadily increasing and currently (31st May) the daily cases are currently at 6.8k. Full MCO (FMCO) SOPs: On…</p>
<p><a href="https://mydaintydreams.com/its-over-9000-full-lockdown-beginning-1st-june-2021/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Taking a breather&#8230; as we go into MCO 3.0</title>
		<link>https://mydaintydreams.com/taking-a-breather-as-we-go-into-mco-3-0/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Thu, 06 May 2021 07:51:56 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=866</guid>

					<description><![CDATA[Starting to feel like dejavu&#8230; So Malaysia has been hit with the 4th wave of Covid cases.. numbers have been&#8230;]]></description>
										<content:encoded><![CDATA[<p>Starting to feel like dejavu… So Malaysia has been hit with the 4th wave of Covid cases.. numbers have been increasing daily and now it’s around 2-3k cases a day with the state of Selangor being the worst. On the 4th of May, the government announced MCO 3.0 in six Selangor districts (theedgemarkets.com) namely Petaling Jaya, Shah Alam, Subang Jaya, Klang, Puchong, Kajang…</p>
<p><a href="https://mydaintydreams.com/taking-a-breather-as-we-go-into-mco-3-0/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Msia has 5k daily COVID-19 cases&#8230;</title>
		<link>https://mydaintydreams.com/msia-has-5k-daily-covid-19-cases/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 11:33:40 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=832</guid>

					<description><![CDATA[Who knew when people were joking about #RoadTo5k it really came true. We&#8217;ve had two days of close to 6k&#8230;]]></description>
										<content:encoded><![CDATA[<p>Who knew when people were joking about #RoadTo5k it really came true. We’ve had two days of close to 6k daily cases reported. Apparently Selangor has the highest cases due to backlog of tests. MCO 2.0 was extended to 4th Feb, we’re all still waiting for official announcements on what happens after 4th Feb but so far the gov has hinted that they will not be continuing with MCO (https://www.</p>
<p><a href="https://mydaintydreams.com/msia-has-5k-daily-covid-19-cases/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>And now&#8230;State of Emergency declared in Malaysia</title>
		<link>https://mydaintydreams.com/and-now-state-of-emergency-declared-in-malaysia/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 09:09:40 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[Darurat]]></category>
		<category><![CDATA[State of Emergency]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=827</guid>

					<description><![CDATA[Right after the announcement of several states going back into lockdown for 2 weeks, today the Yang di-Pertuan Agong Al-Sultan Abdullah Ri'ayatuddin Al-Mustafa Billah Shah proclaimed a state of emergency nationwide that will last till 1st August 2021.]]></description>
										<content:encoded><![CDATA[<p>Right after the announcement of several states going back into lockdown for 2 weeks, today the Yang di-Pertuan Agong Al-Sultan Abdullah Ri’ayatuddin Al-Mustafa Billah Shah proclaimed a state of emergency nationwide that will last till 1st August 2021. Based on the live announcement and subsequent articles from news portals, the state of emergency won’t affect us normal citizens much but it…</p>
<p><a href="https://mydaintydreams.com/and-now-state-of-emergency-declared-in-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Here we go again&#8230; MCO 2.0 (13 Jan &#8211; 26 Jan 2021)</title>
		<link>https://mydaintydreams.com/here-we-go-again-mco-2-0/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 10:55:50 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=811</guid>

					<description><![CDATA[The Federal Territories &#038; 5 states are going back into a 14 day lockdown]]></description>
										<content:encoded><![CDATA[<p>Rumors had already been swirling around ever since we hit 3k+ daily cases. The number of new cases every day has been consistently 4 digits with Klang Valley recording about 1k+ cases per day. Last Friday they revealed that an announcement would be made on Monday (11th Jan 2021) which led many to believe the gov would implement MCO again. Quarantine centers are getting filled up, Sg.</p>
<p><a href="https://mydaintydreams.com/here-we-go-again-mco-2-0/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Recovery Movement Control Order (RMCO)</title>
		<link>https://mydaintydreams.com/recovery-movement-control-order-rmco/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 15:48:49 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<category><![CDATA[RMCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=677</guid>

					<description><![CDATA[As of 10th June 2020, we have moved into the &#8220;Recovery Movement Control Order&#8221; phase. For the past few weeks&#8230;]]></description>
										<content:encoded><![CDATA[<p>As of 10th June 2020, we have moved into the “Recovery Movement Control Order” phase. For the past few weeks under CMCO, most Malaysians have been following the “new normal” of strict SOPs when going out. Wearing face masks, maintaining social distance, taking temperature and writing down our details before entering shops, etc. To be honest, it felt like things were already back to normal during…</p>
<p><a href="https://mydaintydreams.com/recovery-movement-control-order-rmco/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>End of MCO Phase 3 &#038; loosened restrictions in Phase 4</title>
		<link>https://mydaintydreams.com/end-of-mco-phase-3-loosened-restrictions-in-phase-4/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Fri, 01 May 2020 10:31:15 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=613</guid>

					<description><![CDATA[The end of MCO Phase 3 brought about a whirlwind of changes, speeding through Phase 4 and jumping into Phase 5's Conditional MCO]]></description>
										<content:encoded><![CDATA[<p>Phase 3 of MCO has ended and So many things have suddenly changed in these two days! Firstly, yesterday on the 30th of April 2020, BNM made a U-Turn in regards to the moratorium offered for Hire Purchase agreements (such as car loans). Initially the 6 months deferment would not incur any interests or penalties and the loan tenure would just be increased by 6 months. However, now banks will be…</p>
<p><a href="https://mydaintydreams.com/end-of-mco-phase-3-loosened-restrictions-in-phase-4/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MCO Phase 2: 1st April to 14th April</title>
		<link>https://mydaintydreams.com/mco-phase-2-1st-april-to-14th-april/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 08:08:10 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=552</guid>

					<description><![CDATA[An update on the MCO situation here in Malaysia. Government announced an extension of the Movement Control Order / Restricted&#8230;]]></description>
										<content:encoded><![CDATA[<p>An update on the MCO situation here in Malaysia. Government announced an extension of the Movement Control Order / Restricted Movement Order, starting 1st April to 14th April 2020. This 2nd phase of MCO came with more restrictions such as shops only being allowed to operate from 8am to 8pm. It’s still only 1 person per vehicle unless for emergency reasons. There’s also been a lot…</p>
<p><a href="https://mydaintydreams.com/mco-phase-2-1st-april-to-14th-april/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Movement Control Order (MCO) Experience in Malaysia</title>
		<link>https://mydaintydreams.com/movement-control-order-mco-experience-in-malaysia/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 12:21:00 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Movement Control Order]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=474</guid>

					<description><![CDATA[As of today it's been 6 days since the Movement Control Order (MCO) has been put in place. Here's my experience so far and what it's like here in Malaysia.]]></description>
										<content:encoded><![CDATA[<p>As of today it’s been 6 days since the Movement Control Order (MCO) has been put in place. Wanted to “pen” down the experience so far and what it’s like here in Malaysia. Very sadly there has been 10 deaths in Malaysia, with the total number of cases currently at 1306. A majority of the cases in Malaysia is due to a huge religious gathering of about 16,000 people (14,500 Malaysians) at a…</p>
<p><a href="https://mydaintydreams.com/movement-control-order-mco-experience-in-malaysia/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gratitude</title>
		<link>https://mydaintydreams.com/gratitude/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 00:46:22 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<guid isPermaLink="false">http://mydaintydreams.com/?p=76</guid>

					<description><![CDATA[Am always thankful when friends appreciate my help, not that I do so to receive anything in return. But often&#8230;]]></description>
										<content:encoded><![CDATA[<p>Am always thankful when friends appreciate my help, not that I do so to receive anything in return. But often a sincere “thank you” really makes me happy that I was able to help out a friend in need. I consider myself the kind of friend that may not be good at keeping in touch, but if a friend needed my help and it’s something within my capabilities, I’m always happy to lend a hand.</p>
<p><a href="https://mydaintydreams.com/gratitude/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
