<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia &#8211; my dainty dreams</title>
	<atom:link href="https://mydaintydreams.com/tag/malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>https://mydaintydreams.com</link>
	<description>♥ All big dreams start somewhere dainty ♥</description>
	<lastBuildDate>Fri, 13 Aug 2021 02:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mydaintydreams.com/wp-content/uploads/2019/02/cropped-mydaintydreams_favicon2-32x32.png</url>
	<title>Malaysia &#8211; my dainty dreams</title>
	<link>https://mydaintydreams.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Taking a breather&#8230; as we go into MCO 3.0</title>
		<link>https://mydaintydreams.com/taking-a-breather-as-we-go-into-mco-3-0/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Thu, 06 May 2021 07:51:56 +0000</pubDate>
				<category><![CDATA[Thoughts & Feelings]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MCO]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=866</guid>

					<description><![CDATA[Starting to feel like dejavu&#8230; So Malaysia has been hit with the 4th wave of Covid cases.. numbers have been&#8230;]]></description>
										<content:encoded><![CDATA[<p>Starting to feel like dejavu… So Malaysia has been hit with the 4th wave of Covid cases.. numbers have been increasing daily and now it’s around 2-3k cases a day with the state of Selangor being the worst. On the 4th of May, the government announced MCO 3.0 in six Selangor districts (theedgemarkets.com) namely Petaling Jaya, Shah Alam, Subang Jaya, Klang, Puchong, Kajang…</p>
<p><a href="https://mydaintydreams.com/taking-a-breather-as-we-go-into-mco-3-0/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Msia&#8217;s Q3 review (by Fahmi Reza)</title>
		<link>https://mydaintydreams.com/msias-q3-review-by-fahmi-reza/</link>
		
		<dc:creator><![CDATA[Dainty]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 02:25:06 +0000</pubDate>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Fahmi Reza]]></category>
		<category><![CDATA[Malaysia]]></category>
		<guid isPermaLink="false">https://mydaintydreams.com/?p=745</guid>

					<description><![CDATA[Fahmi Reza's visual summary of key events that have happened every month in Malaysia from Jan to Sept 2020.]]></description>
										<content:encoded><![CDATA[<p>Here’s the news related to each month’s highlight/event: January 2020: Kelantan state govt was in the news due to purchasing 14 Mercedes Benz. https://www.malaymail.com/news/malaysia/2020/01/16/its-official-14-mercedes-benzs-in-kelantan-are-for-state-govt-use/1828697 February 2020: Malaysia’s political crisis. Keywords: “backdoor government”, “Sheraton Move”. https://www.malaymail.com/</p>
<p><a href="https://mydaintydreams.com/msias-q3-review-by-fahmi-reza/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
